Countertop materials
Find the right stone for your kitchen
Granite, quartz, marble, quartzite, and soapstone each have their strengths. Here is a straight comparison to help you choose with confidence.
Side by side
Material comparison
| Material | Hardness | Heat resistance | Sealing | Stain resistance | Best for | Price range |
|---|---|---|---|---|---|---|
| Granite | Very hard | Excellent | Every 1 to 3 years | Good when sealed | High use kitchens, best value | $40 to $140 per sq ft |
| Quartz | Hard | Moderate, use trivets | Never | Excellent | Low maintenance, consistent color | $40 to $140 per sq ft |
| Marble | Soft | Good | Every 6 to 12 months | Fair, etches from acids | Luxury look, baking | $60 to $200+ per sq ft |
| Quartzite | Very hard | Excellent | Every 1 to 2 years | Good when sealed | Marble look, durability, outdoors | $60 to $180 per sq ft |
| Soapstone | Soft, sandable | Excellent | Never, oil optional | Excellent, acid proof | Rustic charm, acid resistance | $70 to $160 per sq ft |
Pricing varies by slab, thickness, and edge profile. We give you an exact quote at your free in-home estimate.
Still deciding?
We will help you pick the right material for how you actually use your kitchen.





